Season Records
![]()
Individual
Pitching
| GS | 41 | Julie Anderson 1997 |
| GC | 38 | Julie Anderson 1997 |
| REL | 9 | Brittany Grys 2006 |
| IP | 257 | Julie Anderson 1997 |
| BF | 1032 | Kristen Anderson 2000 |
| H (Least) | 41 | Andrea Christensen 1991 |
| 2B (Least) | 4 | Andrea Christensen 1991 |
| 3B (Least) | 0 | Danielle Buche 2004 |
| Samantha Feldpausch 2006 | ||
| HR (Least) | 0 | Jenny Beach 1988 |
| Brandee Battley 1992 & 1993 | ||
| Heather Ward 1996 | ||
| Charissa Croel 1996 | ||
| Julie Anderson 1997 | ||
| Kristen Anderson 2001 | ||
| Tracy Gibbs 2002 | ||
| Amy Stevens 2002 | ||
| Samantha Feldpausch 2006 | ||
| R (Least) | 21 | Samantha Feldpausch 2007 |
| Samantha Felpausch 2006 | ||
| ER (Least) | 12 | Kristen Anderson 2001 |
| ERA (Least) | .370 | Kristen Anderson 2001 |
| BB (Least) | 13 | Amy Stevens 2002 |
| HBP (Least) | 0 | Kristen Anderson 2000 |
| Amy Stevens 2002 | ||
| SO | 435 | Danielle Buche 2005 |
| SO (Single Game) | 18 | Danielle Buche 2005 |
| WIN | 36 | Julie Anderson 1997 |
| LOST (Least) | 3 | Kelly Johnson 1985 |
| Kendra Click 1984 | ||
| NO HITTER | 7 | Andrea Christensen 1991 |
| SHUT OUT | 18 | Kristen Anderson 2001 |
| WIN % | 90% | Brittany Grys 2007 |
Hitting and Fielding
| AB | 145 | Amy Pline 1997 |
| R | 56 | Gena Ghiardi 1993 |
| H | 64 | Sierra Riker 2009 |
| 2B | 15 | Sierra Riker 2009 |
| 3B | 9 | Lindsey Pettit 2007 |
| Amy Spitzley 2002 | ||
| HR | 6 | Sarah Johnson 2005 |
| RBI | 49 | Sarah Johnson 2006 |
| SAC | 22 | Emily Bouck 1995 |
| SO (LEAST) | 0 | Heidi Seal 1984 (Minimum 30 AB) |
| BB | 33 | Gena Ghiardi 1993 |
| HBP | 9 | Lyndsy Smith 2000 |
| SB | 36 | Taylor Adams 2006 |
| AVG. | .510 | Heidi Seal 1984 (Minimum 30 AB) |
| PO | 453 | Laura Feldpausch 2005 |
| A | 459 | Danielle Buche 2005 |
| AVE. | 1.000 | Danielle Curns 2002 (20 OR MORE CHANCES) |
| Haley Brown 2007 |
![]()
Team
Batting
| AB | 1214 | 2007 |
| 2008 | ||
| R | 397 | 1993 |
| H | 407 | 2007 |
| 2B | 73 | 2007 |
| 3B | 25 | 2007 |
| HR | 16 | 2007 |
| RBI | 21 | 1997 |
| SAC | 70 | 2001 |
| SO (Least) | 39 | 1981 |
| BB | 182 | 1985 |
| HBP | 40 | 2003 |
| SB | 174 | 1993 |
| AVG. | .348 | 1997 |
| MOST RUNS | (IN SINGLE GAME) | |
| 46 | 1984 | |
| MOST HITS | (IN SINGLE GAME) | |
| 22 | 1984 |
Pitching
| GS | 47 | 2006 |
| GC | 40 | 2007 |
| REL | 10 | 2005 |
| 2006 | ||
| IP | 297 | 2008 |
| BF | 1204 | 2008 |
| H (LEAST) | 68 | 1985 |
| 2B (LEAST) | 5 | 1990 |
| 3B (LEAST) | 2 | 2001 |
| HR (LEAST) | 0 | 1992 |
| 1997 | ||
| 2001 | ||
| R (LEAST) | 35 | 2001 |
| ER (LEAST) | 16 | 2001 |
| ERA (LEAST) | .450 | 2001 |
| BB (LEAST) | 32 | 2000 |
| HBP (LEAST) | 0 | 2000 |
| SO | 473 | 2005 |
| W | 42 | 2007 |
| L (LEAST) | 4 | 1985 |
| 2001 | ||
| 2007 | ||
| WIN % | .91 | 2007 |
Fielding
| PO | 1055 | 2008 |
| A | 658 | 2005 |
| E (LEAST) | 51 | 1983 |
| AVG. | .961 | 2006 |