| # | Raider | Pos | Bat | Throws | Height | Class |
| 1 | Cara Kelly | OF | R | R | Junior | |
| 2 | Lindsey Pettit | 1st | L | L | 5'9" | Senior |
| 3 | Katie Johnson | 3rd | R | R | 5'5" | Junior |
| 4 | Jessica Stiffler | C | R | R | 5'6" | Senior |
| 5 | Jessica Jones | OF | L | R | 5'5" | Senior |
| 6 | Nichole Simon | P | R | R | 5'8" | Junior |
| 7 | Alyssa Sherman | 2nd | R | R | 5'3" | Sophomore |
| 8 | Jordan Hillis | OF | R | R | 5'8" | Senior |
| 9 | Stephanie Lay | C | R | R | 5'2" | Sophomore |
| 11 | Erica Schrauben | 3rd | R | R | 5'4" | Junior |
| 12 | Chelsea May | OF | R | R | 5'6" | Senior |
| 13 | Paige Richmond | C, SS | R | R | 6'1" | Sophomore |
| 14 | Sam Feldpausch | SS, P | R | R | 5'11" | Senior |
| 15 | Chelsea Platte | SS | R | R | 5'6" | Sophomore |
| 16 | Miya Humphreys | P, OF | R | R | 5'2" | Sophomore |
| 22 | Sierra Riker | 2nd | R | R | 5'6" | Sophomore |
Head Coach: Jack Anderson
Assistant Coach: Kelley Grys
Assistant Coach: Patti Fish